Files
VSC/imu_log.txt
claudio 368d6fafea Issue
Code backup
2026-05-10 16:59:01 +02:00

2145 lines
195 KiB
Plaintext

2026-02-25 10:20:45.652|1,1.88,0.30,7.42,-0.40,-0.02,0.37|2,1.96,-7.79,0.02,-0.02,0.06,-0.05
2026-02-25 10:20:45.654|1,1.89,0.28,7.42,-0.41,-0.00,0.35|2,1.96,-7.74,0.03,-0.03,0.08,-0.10
2026-02-25 10:20:45.656|1,1.86,0.25,7.38,-0.42,0.01,0.33|2,1.91,-7.77,0.05,-0.05,0.08,-0.07
2026-02-25 10:20:45.658|1,1.91,0.27,7.37,-0.40,0.01,0.38|2,2.00,-7.71,0.02,-0.03,0.02,-0.06
2026-02-25 10:20:45.660|1,1.85,0.31,7.43,-0.45,0.01,0.37|2,1.96,-7.74,0.02,-0.02,0.06,-0.06
2026-02-25 10:20:45.662|1,1.92,0.29,7.41,-0.41,-0.02,0.35|2,1.95,-7.75,-0.00,-0.02,0.04,-0.07
2026-02-25 10:20:45.664|1,1.91,0.30,7.41,-0.41,-0.02,0.36|2,1.95,-7.70,0.02,0.01,0.05,-0.08
2026-02-25 10:20:45.666|1,1.89,0.24,7.42,-0.42,0.01,0.39|2,1.91,-7.75,0.07,0.02,0.06,-0.05
2026-02-25 10:20:45.668|1,1.88,0.25,7.41,-0.43,-0.05,0.34|2,1.95,-7.74,0.05,0.00,0.03,-0.05
2026-02-25 10:20:45.670|1,1.89,0.32,7.39,-0.43,-0.01,0.36|2,1.99,-7.75,0.03,-0.03,0.04,-0.07
2026-02-25 10:20:45.672|1,1.90,0.30,7.43,-0.43,-0.02,0.41|2,1.94,-7.76,0.04,-0.00,0.06,-0.08
2026-02-25 10:20:45.674|1,1.89,0.26,7.43,-0.41,-0.01,0.41|2,1.95,-7.75,0.02,-0.01,0.08,-0.03
2026-02-25 10:20:45.676|1,1.89,0.27,7.41,-0.42,-0.01,0.38|2,1.93,-7.75,-0.00,-0.01,0.06,-0.05
2026-02-25 10:20:45.678|1,1.90,0.29,7.43,-0.43,-0.03,0.39|2,1.90,-7.78,-0.02,-0.02,0.09,-0.04
2026-02-25 10:20:45.680|1,1.89,0.26,7.42,-0.43,-0.02,0.38|2,1.94,-7.74,0.03,-0.05,0.08,-0.10
2026-02-25 10:20:45.682|1,1.85,0.27,7.43,-0.42,0.00,0.33|2,1.91,-7.74,0.03,-0.06,0.06,-0.10
2026-02-25 10:20:45.684|1,1.89,0.30,7.44,-0.43,-0.00,0.36|2,1.95,-7.76,0.04,-0.02,0.03,-0.04
2026-02-25 10:20:45.686|1,1.88,0.24,7.39,-0.43,-0.02,0.37|2,1.92,-7.76,0.02,-0.01,0.07,-0.01
2026-02-25 10:20:45.688|1,1.88,0.29,7.39,-0.42,-0.04,0.37|2,1.94,-7.78,-0.03,-0.05,0.03,-0.05
2026-02-25 10:20:45.690|1,1.88,0.30,7.37,-0.41,-0.01,0.37|2,1.99,-7.74,0.05,-0.06,0.06,-0.08
2026-02-25 10:20:45.692|1,1.88,0.24,7.40,-0.45,-0.01,0.39|2,1.94,-7.75,0.03,-0.03,0.09,-0.03
2026-02-25 10:20:45.694|1,1.87,0.26,7.39,-0.42,-0.03,0.38|2,1.98,-7.70,0.03,-0.01,0.09,-0.04
2026-02-25 10:20:45.696|1,1.91,0.27,7.39,-0.45,-0.03,0.36|2,1.97,-7.76,0.03,-0.01,0.06,-0.06
2026-02-25 10:20:45.698|1,1.88,0.27,7.47,-0.44,-0.01,0.40|2,1.95,-7.76,0.01,-0.01,0.05,-0.05
2026-02-25 10:20:45.700|1,1.93,0.25,7.35,-0.40,0.00,0.41|2,1.98,-7.74,-0.03,-0.01,0.04,-0.07
2026-02-25 10:20:45.702|1,1.93,0.26,7.40,-0.42,-0.00,0.41|2,1.94,-7.73,0.01,-0.02,0.07,-0.05
2026-02-25 10:20:45.704|1,1.90,0.26,7.39,-0.40,-0.03,0.39|2,1.95,-7.73,0.04,-0.01,0.05,-0.05
2026-02-25 10:20:45.706|1,1.90,0.25,7.43,-0.41,0.02,0.39|2,1.96,-7.74,0.02,-0.05,0.07,-0.06
2026-02-25 10:20:45.708|1,1.90,0.27,7.41,-0.36,-0.07,0.37|2,1.95,-7.76,0.00,-0.04,0.06,-0.05
2026-02-25 10:20:45.710|1,1.88,0.29,7.43,-0.40,-0.05,0.37|2,1.95,-7.76,0.02,-0.03,0.06,-0.04
2026-02-25 10:20:45.712|1,1.91,0.30,7.41,-0.42,0.01,0.37|2,1.95,-7.77,-0.01,-0.05,0.05,-0.03
2026-02-25 10:20:45.714|1,1.89,0.28,7.38,-0.44,-0.02,0.39|2,1.91,-7.76,-0.00,0.00,0.06,-0.07
2026-02-25 10:20:45.716|1,1.89,0.27,7.40,-0.45,-0.01,0.42|2,1.95,-7.77,0.02,-0.00,0.07,-0.02
2026-02-25 10:20:45.718|1,1.89,0.30,7.37,-0.43,-0.05,0.36|2,1.95,-7.75,0.02,0.01,0.06,-0.04
2026-02-25 10:20:45.720|1,1.89,0.30,7.40,-0.41,-0.03,0.37|2,1.93,-7.75,0.02,-0.01,0.10,-0.06
2026-02-25 10:20:45.722|1,1.89,0.24,7.42,-0.41,-0.01,0.39|2,1.97,-7.71,0.04,0.01,0.04,-0.05
2026-02-25 10:20:45.724|1,1.95,0.25,7.42,-0.39,0.01,0.35|2,1.95,-7.75,0.00,0.02,0.07,-0.03
2026-02-25 10:20:45.726|1,1.88,0.27,7.45,-0.43,-0.02,0.36|2,1.95,-7.75,0.02,-0.01,0.06,-0.06
2026-02-25 10:20:45.728|1,1.91,0.24,7.39,-0.44,-0.02,0.38|2,1.93,-7.76,0.04,-0.03,0.04,-0.03
2026-02-25 10:20:45.730|1,1.88,0.26,7.41,-0.41,-0.01,0.37|2,1.93,-7.77,0.05,-0.04,0.05,-0.06
2026-02-25 10:20:45.732|1,1.91,0.25,7.41,-0.41,-0.01,0.37|2,1.95,-7.75,0.07,-0.07,0.05,-0.10
2026-02-25 10:20:45.734|1,1.93,0.29,7.40,-0.42,-0.04,0.37|2,1.95,-7.81,0.06,-0.08,0.04,-0.06
2026-02-25 10:20:45.736|1,1.89,0.25,7.43,-0.44,-0.02,0.39|2,1.93,-7.73,-0.00,0.00,0.07,-0.06
2026-02-25 10:20:45.738|1,1.85,0.28,7.38,-0.46,0.01,0.36|2,1.95,-7.78,0.01,-0.01,0.06,-0.04
2026-02-25 10:20:45.740|1,1.88,0.30,7.39,-0.44,-0.03,0.37|2,1.98,-7.76,0.04,-0.05,0.08,-0.03
2026-02-25 10:20:45.742|1,1.87,0.24,7.42,-0.43,-0.05,0.38|2,1.99,-7.75,0.02,-0.02,0.08,-0.06
2026-02-25 10:20:45.744|1,1.89,0.26,7.41,-0.39,-0.01,0.41|2,1.96,-7.78,0.05,-0.03,0.08,-0.08
2026-02-25 10:20:45.746|1,1.88,0.27,7.39,-0.40,-0.03,0.37|2,1.94,-7.78,0.02,-0.04,0.07,-0.09
2026-02-25 10:20:45.748|1,1.90,0.26,7.40,-0.45,-0.03,0.38|2,1.95,-7.73,-0.00,-0.02,0.05,-0.03
2026-02-25 10:20:45.750|1,1.91,0.26,7.43,-0.38,0.01,0.39|2,1.92,-7.76,0.07,-0.02,0.05,-0.05
2026-02-25 10:20:45.752|1,1.89,0.26,7.42,-0.41,-0.02,0.37|2,1.97,-7.76,0.07,-0.03,0.09,-0.06
2026-02-25 10:20:45.754|1,1.86,0.27,7.43,-0.42,-0.06,0.32|2,1.91,-7.74,0.03,-0.01,0.06,-0.06
2026-02-25 10:20:45.756|1,1.87,0.25,7.43,-0.44,0.01,0.36|2,1.98,-7.78,0.06,0.02,0.06,-0.03
2026-02-25 10:20:45.758|1,1.91,0.27,7.43,-0.47,0.02,0.41|2,1.91,-7.77,0.03,-0.05,0.07,-0.05
2026-02-25 10:20:45.760|1,1.92,0.32,7.40,-0.43,-0.04,0.35|2,1.93,-7.76,-0.00,-0.02,0.06,-0.08
2026-02-25 10:20:45.762|1,1.88,0.27,7.44,-0.42,-0.05,0.39|2,1.93,-7.76,0.00,-0.07,0.06,-0.06
2026-02-25 10:20:45.764|1,1.88,0.30,7.42,-0.41,0.00,0.40|2,2.01,-7.75,-0.00,-0.01,0.08,-0.05
2026-02-25 10:20:45.766|1,1.82,0.26,7.41,-0.42,-0.03,0.39|2,1.96,-7.76,0.01,0.00,0.05,-0.07
2026-02-25 10:20:45.768|1,1.86,0.29,7.42,-0.42,-0.01,0.38|2,1.93,-7.76,0.01,-0.02,0.07,-0.07
2026-02-25 10:20:45.770|1,1.91,0.28,7.44,-0.42,0.01,0.36|2,1.94,-7.74,-0.01,-0.03,0.09,-0.05
2026-02-25 10:20:45.772|1,1.89,0.26,7.44,-0.45,0.02,0.34|2,1.98,-7.77,0.01,-0.03,0.03,-0.09
2026-02-25 10:20:45.774|1,1.86,0.26,7.48,-0.44,0.00,0.39|2,1.94,-7.79,0.00,-0.06,0.07,-0.06
2026-02-25 10:20:45.776|1,1.89,0.29,7.41,-0.41,-0.03,0.34|2,1.95,-7.75,0.03,0.00,0.10,-0.07
2026-02-25 10:20:45.778|1,1.91,0.24,7.44,-0.40,-0.03,0.37|2,1.95,-7.76,0.03,-0.03,0.02,-0.09
2026-02-25 10:20:45.780|1,1.86,0.24,7.45,-0.43,-0.02,0.34|2,1.94,-7.75,0.02,0.01,0.05,-0.04
2026-02-25 10:20:45.782|1,1.91,0.29,7.43,-0.39,-0.02,0.31|2,1.96,-7.75,0.01,-0.02,0.04,-0.05
2026-02-25 10:20:45.784|1,1.88,0.27,7.41,-0.44,-0.03,0.39|2,1.97,-7.78,0.02,-0.03,0.07,-0.05
2026-02-25 10:20:45.786|1,1.91,0.31,7.42,-0.43,-0.00,0.37|2,1.93,-7.76,0.02,-0.01,0.07,-0.05
2026-02-25 10:20:45.788|1,1.93,0.25,7.42,-0.42,-0.05,0.39|2,1.93,-7.76,0.00,-0.02,0.05,-0.05
2026-02-25 10:20:45.790|1,1.89,0.26,7.41,-0.41,-0.01,0.36|2,1.94,-7.76,0.01,-0.07,0.04,-0.05
2026-02-25 10:20:45.792|1,1.87,0.25,7.37,-0.44,-0.02,0.35|2,1.94,-7.74,0.01,-0.03,0.05,-0.05
2026-02-25 10:20:45.794|1,1.87,0.27,7.39,-0.46,0.00,0.38|2,2.00,-7.72,0.07,-0.04,0.09,-0.07
2026-02-25 10:20:45.796|1,1.92,0.27,7.40,-0.42,-0.01,0.35|2,1.93,-7.75,0.00,-0.03,0.05,-0.04
2026-02-25 10:20:45.798|1,1.88,0.28,7.41,-0.42,-0.04,0.37|2,1.96,-7.76,0.05,-0.06,0.07,-0.10
2026-02-25 10:20:45.800|1,1.89,0.29,7.38,-0.44,-0.06,0.37|2,1.91,-7.71,0.02,-0.05,0.07,-0.09
2026-02-25 10:20:45.802|1,1.90,0.25,7.45,-0.40,-0.01,0.38|2,1.99,-7.73,0.01,-0.01,0.05,-0.06
2026-02-25 10:20:45.804|1,1.91,0.27,7.38,-0.40,-0.03,0.37|2,1.95,-7.74,0.02,-0.04,0.02,-0.06
2026-02-25 10:20:45.806|1,1.88,0.25,7.41,-0.44,-0.00,0.38|2,1.94,-7.75,0.00,-0.05,0.08,-0.04
2026-02-25 10:20:45.808|1,1.88,0.28,7.45,-0.40,-0.02,0.36|2,1.97,-7.78,0.02,0.03,0.06,-0.03
2026-02-25 10:20:45.810|1,1.88,0.24,7.44,-0.42,-0.03,0.36|2,1.92,-7.77,-0.02,0.03,0.06,-0.09
2026-02-25 10:20:45.812|1,1.91,0.26,7.41,-0.42,0.02,0.36|2,1.94,-7.75,0.01,0.01,0.04,-0.04
2026-02-25 10:20:45.814|1,1.86,0.32,7.45,-0.42,0.01,0.38|2,1.90,-7.77,0.02,-0.00,0.06,-0.04
2026-02-25 10:20:45.816|1,1.86,0.24,7.39,-0.43,-0.00,0.38|2,1.98,-7.77,0.02,-0.00,0.05,-0.04
2026-02-25 10:20:45.818|1,1.88,0.26,7.41,-0.38,0.04,0.37|2,1.93,-7.76,0.06,-0.01,0.09,-0.02
2026-02-25 10:20:45.820|1,1.88,0.27,7.44,-0.38,-0.01,0.37|2,1.95,-7.76,0.03,-0.03,0.06,-0.04
2026-02-25 10:20:45.822|1,1.91,0.27,7.41,-0.42,-0.03,0.34|2,1.94,-7.78,0.07,-0.03,0.06,-0.05
2026-02-25 10:20:45.824|1,1.85,0.26,7.39,-0.42,-0.03,0.36|2,1.92,-7.74,0.02,-0.02,0.08,-0.04
2026-02-25 10:20:45.826|1,1.90,0.28,7.37,-0.43,-0.03,0.38|2,1.93,-7.76,-0.00,-0.00,0.08,-0.04
2026-02-25 10:20:45.828|1,1.86,0.24,7.38,-0.42,-0.03,0.33|2,1.96,-7.79,0.04,-0.01,0.05,-0.05
2026-02-25 10:20:45.830|1,1.93,0.28,7.42,-0.41,-0.00,0.34|2,1.95,-7.79,0.05,-0.01,0.08,-0.04
2026-02-25 10:20:45.832|1,1.88,0.32,7.37,-0.44,0.01,0.35|2,1.97,-7.74,0.02,-0.01,0.06,-0.06
2026-02-25 10:20:45.834|1,1.89,0.29,7.41,-0.42,-0.03,0.33|2,1.96,-7.73,0.03,0.02,0.06,-0.03
2026-02-25 10:20:45.836|1,1.90,0.26,7.41,-0.45,-0.03,0.37|2,1.98,-7.72,0.03,-0.01,0.03,-0.05
2026-02-25 10:20:45.838|1,1.91,0.25,7.37,-0.43,-0.02,0.34|2,1.96,-7.73,0.01,-0.06,0.08,-0.08
2026-02-25 10:20:45.840|1,1.88,0.26,7.40,-0.45,-0.03,0.36|2,1.95,-7.78,0.02,-0.05,0.08,-0.04
2026-02-25 10:20:45.842|1,1.89,0.25,7.40,-0.42,-0.04,0.37|2,1.95,-7.73,0.02,-0.00,0.01,-0.09
2026-02-25 10:20:45.844|1,1.88,0.25,7.43,-0.40,-0.05,0.39|2,1.95,-7.74,0.08,0.01,0.08,-0.06
2026-02-25 10:20:45.846|1,1.90,0.29,7.41,-0.38,-0.02,0.35|2,1.93,-7.75,0.05,-0.04,0.04,-0.06
2026-02-25 10:20:45.848|1,1.86,0.27,7.41,-0.48,0.02,0.39|2,1.96,-7.77,0.03,-0.01,0.07,-0.07
2026-02-25 10:20:45.850|1,1.90,0.29,7.40,-0.43,-0.02,0.39|2,1.87,-7.76,0.07,-0.01,0.05,-0.09
2026-02-25 10:20:45.852|1,1.88,0.29,7.41,-0.42,0.01,0.37|2,1.95,-7.75,0.05,-0.01,0.08,-0.04
2026-02-25 10:20:45.854|1,1.87,0.26,7.41,-0.43,-0.02,0.39|2,1.93,-7.72,0.00,-0.03,0.06,-0.04
2026-02-25 10:20:45.856|1,1.87,0.28,7.43,-0.42,-0.04,0.37|2,1.94,-7.75,0.02,-0.05,0.07,-0.08
2026-02-25 10:20:45.858|1,1.84,0.27,7.42,-0.46,-0.03,0.37|2,1.91,-7.76,0.03,-0.03,0.11,-0.04
2026-02-25 10:20:45.860|1,1.88,0.31,7.42,-0.44,0.02,0.36|2,1.93,-7.75,0.04,-0.01,0.05,-0.03
2026-02-25 10:20:45.862|1,1.86,0.27,7.39,-0.43,-0.03,0.38|2,2.00,-7.77,0.01,-0.01,0.03,-0.06
2026-02-25 10:20:45.864|1,1.89,0.30,7.40,-0.41,-0.02,0.36|2,1.92,-7.77,-0.01,-0.03,0.05,-0.07
2026-02-25 10:20:45.866|1,1.90,0.26,7.38,-0.44,-0.04,0.37|2,1.90,-7.80,0.01,-0.04,0.02,-0.07
2026-02-25 10:20:45.868|1,1.85,0.29,7.41,-0.44,-0.07,0.39|2,1.95,-7.76,0.02,0.01,0.04,-0.06
2026-02-25 10:20:45.870|1,1.88,0.26,7.39,-0.43,-0.02,0.36|2,1.94,-7.76,0.02,0.04,0.04,-0.02
2026-02-25 10:20:45.872|1,1.87,0.28,7.43,-0.38,-0.03,0.37|2,1.94,-7.81,0.05,0.00,0.07,-0.07
2026-02-25 10:20:45.874|1,1.91,0.27,7.43,-0.43,-0.01,0.35|2,1.93,-7.75,0.04,-0.03,0.08,-0.03
2026-02-25 10:20:45.876|1,1.91,0.25,7.42,-0.49,0.01,0.38|2,1.97,-7.75,-0.00,-0.01,0.07,-0.04
2026-02-25 10:20:45.878|1,1.87,0.28,7.36,-0.45,-0.04,0.38|2,1.96,-7.76,-0.01,-0.03,0.03,-0.04
2026-02-25 10:20:45.880|1,1.88,0.31,7.41,-0.40,-0.05,0.39|2,1.95,-7.75,0.01,-0.04,0.06,-0.06
2026-02-25 10:20:45.882|1,1.87,0.27,7.43,-0.42,-0.03,0.36|2,1.96,-7.75,0.04,-0.04,0.04,-0.05
2026-02-25 10:20:45.884|1,1.88,0.26,7.44,-0.42,-0.03,0.38|2,1.96,-7.74,0.05,-0.03,0.04,-0.02
2026-02-25 10:20:45.886|1,1.86,0.27,7.37,-0.44,-0.03,0.38|2,1.96,-7.74,0.02,-0.02,0.05,-0.08
2026-02-25 10:20:45.888|1,1.90,0.28,7.41,-0.45,-0.04,0.37|2,1.96,-7.73,0.01,-0.03,0.05,-0.08
2026-02-25 10:20:45.890|1,1.90,0.25,7.43,-0.42,-0.06,0.37|2,1.96,-7.78,0.03,-0.06,0.10,-0.08
2026-02-25 10:20:45.892|1,1.88,0.31,7.40,-0.44,-0.05,0.34|2,1.95,-7.73,0.03,-0.06,0.05,-0.07
2026-02-25 10:20:45.894|1,1.84,0.29,7.38,-0.40,-0.03,0.30|2,1.94,-7.77,0.05,-0.03,0.07,-0.08
2026-02-25 10:20:45.896|1,1.88,0.26,7.46,-0.44,-0.01,0.37|2,1.96,-7.74,0.04,0.02,0.08,-0.04
2026-02-25 10:20:45.898|1,1.89,0.28,7.41,-0.43,-0.03,0.36|2,1.92,-7.74,0.02,-0.02,0.04,-0.09
2026-02-25 10:20:45.900|1,1.90,0.30,7.40,-0.40,-0.02,0.36|2,1.95,-7.77,-0.02,-0.03,0.06,-0.06
2026-02-25 10:20:45.902|1,1.88,0.26,7.39,-0.45,-0.05,0.34|2,1.94,-7.77,0.02,0.01,0.08,-0.08
2026-02-25 10:20:45.904|1,1.90,0.26,7.42,-0.43,0.00,0.34|2,1.97,-7.72,0.02,-0.06,0.06,-0.06
2026-02-25 10:20:45.906|1,1.90,0.26,7.44,-0.43,-0.05,0.37|2,1.97,-7.77,0.01,-0.04,0.08,-0.05
2026-02-25 10:20:45.908|1,1.88,0.25,7.35,-0.40,-0.02,0.40|2,1.95,-7.76,0.03,-0.01,0.06,-0.04
2026-02-25 10:20:45.910|1,1.89,0.27,7.42,-0.42,-0.00,0.33|2,1.90,-7.76,0.04,-0.01,0.05,-0.02
2026-02-25 10:20:45.912|1,1.82,0.23,7.39,-0.42,-0.02,0.38|2,1.97,-7.77,0.03,-0.06,0.03,-0.06
2026-02-25 10:20:45.914|1,1.87,0.27,7.43,-0.46,-0.02,0.37|2,1.94,-7.75,0.03,-0.03,0.05,-0.07
2026-02-25 10:20:45.916|1,1.89,0.29,7.44,-0.41,-0.03,0.39|2,1.94,-7.73,0.04,-0.02,0.10,-0.06
2026-02-25 10:20:45.918|1,1.85,0.26,7.43,-0.42,-0.04,0.36|2,1.95,-7.76,0.05,-0.00,0.09,-0.02
2026-02-25 10:20:45.920|1,1.85,0.27,7.41,-0.39,-0.02,0.37|2,1.98,-7.74,0.04,0.01,0.05,-0.09
2026-02-25 10:20:45.922|1,1.85,0.26,7.42,-0.42,-0.02,0.34|2,1.92,-7.76,0.02,0.01,0.08,-0.08
2026-02-25 10:20:45.924|1,1.91,0.28,7.38,-0.42,-0.02,0.36|2,1.96,-7.77,0.02,-0.03,0.08,-0.06
2026-02-25 10:20:45.926|1,1.82,0.25,7.36,-0.42,-0.04,0.34|2,1.95,-7.71,0.03,-0.04,0.11,-0.05
2026-02-25 10:20:45.928|1,1.91,0.24,7.39,-0.45,-0.01,0.38|2,1.98,-7.76,0.01,-0.01,0.07,-0.03
2026-02-25 10:20:45.930|1,1.93,0.31,7.44,-0.44,-0.00,0.38|2,1.98,-7.72,0.01,-0.04,0.05,-0.08
2026-02-25 10:20:45.932|1,1.90,0.33,7.41,-0.44,-0.01,0.36|2,1.99,-7.74,0.03,-0.04,0.06,-0.07
2026-02-25 10:20:45.934|1,1.92,0.26,7.38,-0.44,0.01,0.40|2,1.92,-7.78,0.03,-0.06,0.04,-0.09
2026-02-25 10:20:45.936|1,1.90,0.32,7.43,-0.45,-0.02,0.35|2,1.94,-7.74,-0.02,-0.02,0.09,-0.06
2026-02-25 10:20:45.938|1,1.91,0.29,7.37,-0.43,-0.01,0.33|2,1.93,-7.72,0.06,-0.05,0.07,-0.02
2026-02-25 10:20:45.940|1,1.87,0.27,7.40,-0.42,-0.02,0.37|2,1.99,-7.73,-0.01,-0.02,0.04,-0.05
2026-02-25 10:20:45.942|1,1.84,0.29,7.39,-0.46,-0.00,0.35|2,1.98,-7.76,-0.03,-0.03,0.06,-0.09
2026-02-25 10:20:45.944|1,1.88,0.29,7.42,-0.42,-0.05,0.39|2,1.96,-7.76,-0.02,-0.04,0.06,-0.07
2026-02-25 10:20:45.946|1,1.89,0.32,7.39,-0.44,0.00,0.36|2,1.93,-7.76,0.03,-0.03,0.06,-0.05
2026-02-25 10:20:45.948|1,1.87,0.27,7.37,-0.40,0.02,0.38|2,2.01,-7.72,-0.04,-0.03,0.08,-0.05
2026-02-25 10:20:45.950|1,1.87,0.28,7.38,-0.42,-0.01,0.35|2,1.95,-7.76,-0.03,-0.02,0.06,-0.06
2026-02-25 10:20:45.952|1,1.83,0.28,7.41,-0.40,0.03,0.35|2,1.94,-7.73,0.02,-0.03,0.06,-0.05
2026-02-25 10:20:45.954|1,1.90,0.24,7.42,-0.40,-0.00,0.37|2,1.95,-7.72,0.01,-0.05,0.06,-0.05
2026-02-25 10:20:45.956|1,1.88,0.23,7.40,-0.42,-0.03,0.37|2,1.94,-7.77,0.03,-0.02,0.04,-0.05
2026-02-25 10:20:45.958|1,1.87,0.29,7.38,-0.40,-0.01,0.39|2,1.99,-7.77,0.03,0.00,0.04,-0.03
2026-02-25 10:20:45.960|1,1.89,0.26,7.39,-0.40,-0.01,0.39|2,1.96,-7.75,0.05,0.01,0.02,-0.04
2026-02-25 10:20:45.962|1,1.88,0.25,7.39,-0.41,0.00,0.35|2,1.97,-7.72,0.02,-0.04,0.05,-0.01
2026-02-25 10:20:45.964|1,1.83,0.26,7.40,-0.43,-0.00,0.37|2,1.98,-7.79,-0.02,0.00,0.08,-0.04
2026-02-25 10:20:45.966|1,1.88,0.26,7.37,-0.43,-0.00,0.36|2,1.96,-7.76,0.05,0.00,0.07,-0.05
2026-02-25 10:20:45.968|1,1.86,0.26,7.36,-0.43,-0.04,0.34|2,1.95,-7.79,0.01,-0.01,0.09,-0.07
2026-02-25 10:20:45.970|1,1.91,0.27,7.41,-0.43,-0.04,0.36|2,1.95,-7.76,0.02,-0.02,0.08,-0.07
2026-02-25 10:20:45.972|1,1.87,0.28,7.40,-0.45,-0.04,0.40|2,1.95,-7.77,0.07,-0.01,0.04,-0.07
2026-02-25 10:20:45.974|1,1.89,0.29,7.36,-0.44,-0.02,0.35|2,1.96,-7.72,0.06,-0.00,0.09,-0.01
2026-02-25 10:20:45.976|1,1.89,0.29,7.40,-0.42,-0.01,0.35|2,1.95,-7.76,0.01,-0.01,0.07,-0.07
2026-02-25 10:20:45.978|1,1.91,0.24,7.44,-0.39,-0.03,0.35|2,1.96,-7.76,0.00,-0.04,0.04,-0.04
2026-02-25 10:20:45.980|1,1.86,0.26,7.37,-0.41,-0.02,0.40|2,1.97,-7.80,0.01,-0.04,0.07,-0.07
2026-02-25 10:20:45.982|1,1.87,0.25,7.35,-0.44,-0.01,0.37|2,1.95,-7.76,0.03,-0.05,0.07,-0.07
2026-02-25 10:20:45.984|1,1.87,0.30,7.40,-0.42,0.01,0.38|2,1.96,-7.78,0.00,-0.01,0.07,-0.07
2026-02-25 10:20:45.986|1,1.89,0.32,7.36,-0.41,-0.02,0.39|2,1.95,-7.73,0.03,-0.06,0.11,-0.06
2026-02-25 10:20:45.988|1,1.91,0.25,7.41,-0.43,0.01,0.33|2,1.95,-7.77,0.02,-0.06,0.06,-0.07
2026-02-25 10:20:45.990|1,1.88,0.25,7.39,-0.43,-0.00,0.35|2,1.93,-7.77,0.08,-0.07,0.06,-0.05
2026-02-25 10:20:45.992|1,1.89,0.25,7.39,-0.47,0.02,0.39|2,1.98,-7.73,-0.02,-0.01,0.06,-0.06
2026-02-25 10:20:45.994|1,1.86,0.29,7.35,-0.44,-0.03,0.37|2,1.99,-7.73,0.01,-0.03,0.07,-0.07
2026-02-25 10:20:45.996|1,1.92,0.29,7.39,-0.41,-0.05,0.40|2,1.90,-7.70,0.04,-0.03,0.08,-0.03
2026-02-25 10:20:45.998|1,1.88,0.26,7.40,-0.41,-0.00,0.36|2,1.98,-7.75,-0.00,-0.03,0.06,-0.08
2026-02-25 10:20:46.000|1,1.93,0.26,7.45,-0.45,-0.02,0.38|2,1.95,-7.75,0.03,-0.02,0.05,-0.07
2026-02-25 10:20:46.002|1,1.87,0.26,7.36,-0.43,-0.03,0.36|2,2.00,-7.74,0.06,-0.01,0.05,-0.05
2026-02-25 10:20:46.004|1,1.89,0.28,7.44,-0.45,-0.05,0.45|2,1.95,-7.76,0.03,0.01,0.05,-0.11
2026-02-25 10:20:46.006|1,1.91,0.26,7.41,-0.41,-0.01,0.42|2,1.94,-7.75,0.00,-0.02,0.07,-0.07
2026-02-25 10:20:46.008|1,1.86,0.26,7.39,-0.42,-0.03,0.35|2,1.95,-7.74,0.01,-0.04,0.07,-0.04
2026-02-25 10:20:46.010|1,1.91,0.25,7.39,-0.38,-0.04,0.38|2,1.97,-7.79,0.01,-0.01,0.08,-0.06
2026-02-25 10:20:46.012|1,1.91,0.25,7.39,-0.43,-0.04,0.37|2,1.92,-7.79,0.01,-0.05,0.06,-0.06
2026-02-25 10:20:46.014|1,1.91,0.26,7.43,-0.43,-0.01,0.39|2,1.93,-7.75,0.03,-0.02,0.07,-0.03
2026-02-25 10:20:46.016|1,1.88,0.24,7.38,-0.40,-0.06,0.37|2,1.96,-7.71,0.02,-0.02,0.07,-0.06
2026-02-25 10:20:46.018|1,1.91,0.23,7.40,-0.41,-0.01,0.38|2,1.94,-7.76,0.01,-0.04,0.04,-0.07
2026-02-25 10:20:46.020|1,1.87,0.28,7.43,-0.46,-0.04,0.37|2,1.98,-7.79,0.06,-0.06,0.08,-0.08
2026-02-25 10:20:46.022|1,1.83,0.30,7.38,-0.41,-0.03,0.37|2,1.96,-7.74,0.02,-0.05,0.06,-0.05
2026-02-25 10:20:46.024|1,1.88,0.26,7.39,-0.44,-0.01,0.38|2,1.94,-7.75,0.00,-0.06,0.07,-0.05
2026-02-25 10:20:46.026|1,1.87,0.17,7.35,-0.39,-0.01,0.41|2,1.95,-7.75,0.00,-0.06,0.07,-0.09
2026-02-25 10:20:46.028|1,1.85,0.29,7.42,-0.43,-0.02,0.35|2,1.97,-7.75,0.04,-0.06,0.02,-0.07
2026-02-25 10:20:46.030|1,1.88,0.27,7.42,-0.41,0.00,0.41|2,1.96,-7.77,-0.01,-0.04,0.06,-0.04
2026-02-25 10:20:46.032|1,1.88,0.26,7.41,-0.38,-0.02,0.41|2,1.93,-7.74,-0.00,-0.04,0.06,-0.09
2026-02-25 10:20:46.034|1,1.91,0.27,7.39,-0.46,-0.04,0.38|2,1.92,-7.70,-0.01,0.00,0.04,-0.06
2026-02-25 10:20:46.036|1,1.88,0.26,7.38,-0.45,-0.06,0.37|2,1.96,-7.76,0.08,-0.06,0.05,-0.05
